- This topic has 1 voice and 0 replies.
-
AuthorPosts
-
August 25, 2004 at 8:55 pm #1111
Databases – Indian Lands Noted on the Laporte-Winamac Land Office
[This information was compiled from a database completed in 1994 with the help of an
Indiana Heritage Research Grant. The full database contains some 48,000 names. All records
Indian Reserve where was noted as the residence at the time of purchase were culled from
the file and are listed here.]
Date Name Section/lot Twsp/Range Acres Receipt
1830/09/13 , Mary 1/SW 37N/ 2W 160.00
1830/09/13 , Mary 1/SW 37N/ 2W 160.00
1830/09/13 , Mary 1/SW 37N/ 2W 160.00
1836/05/10 , Nancy 2/entire section 33N/ 2E 688.84
1836/05/10 , Nancy 29/entire section 32N/ 3E 640.00
1828/09/20 Aaw=bee=nau=bee, 34/entire section 29N/ 5E 0.00
1839/02/08 Actrois, Jubee 22/entire section 32N/ 3E 640.00
1835/11/30 Allen, Lazette 20/NE, SE 32N/ 3E 160.00
1836/05/10 Allen, Lazette 13/NE 35N/ 6W 160.00
1830/09/13 Amomissa, 31/SW 38N/ 1W 168.10
1830/09/13 Amomissa, 31/SW 38N/ 1W 168.10
1830/09/13 Amomissa, 31/SW 38N/ 1W 168.10
Anchi=ma=qua, 12/NE 37N/ 2W 0.00
1830/09/13 Antonie, 1/NE 37N/ 1W 89.56
1830/09/13 Antonies, 1/NE Frac 37N/ 2W 89.56
1830/09/13 Antonies, 1/NE Frac 37N/ 2W 89.56
1830/09/13 Archemukque, 12/NE 37N/ 2W 160.00
1830/09/13 Archimukque, 12/NE 37N/ 2W 160.00
1830/09/13 Ash, Betsy 33/NW 38N/ 1W 160.00
1830/09/13 Ash, Betsy 33/NW 38N/ 1W 160.00
1830/09/13 Ash, Betsy 33/NW 38N/ 1W 160.00
1837/06/03 Ash=Kum, 4/entire section 36N/ 8W 556.50
Ash=Kum, 4/entire section 36N/ 8W 556.50
1838/05/04 Au=be=Naw=bee, 17/entire section 36N/ 7W 640.00 .
Date Name Section/lot Twsp/Range Acres Receipt
Au=be=naw=bee, 17/entire section 36N/ 7W 597.50
1836/05/10 Au=taw=co=num, 3/entire section 35N/ 3W 529.03
1835/10/13 Aub=be=naub=bee, 15/entire section 36N/ 4E 640.00
1830/11/30 Aub=e=naub=bee, 11/entire section 32N/ 4E 0.00
1830/11/30 Aub=e=naub=bee, 13/entire section 32N/ 4E 0.00
1830/11/30 Aub=e=naub=bee, 15/entire section 32N/ 4E 0.00
1835/11/30 Aub=e=naub=bee, 18/entire section 33N/ 4E 0.00
1835/11/30 Aub=e=naub=ee, 31/entire section 32N/ 5E 0.00
1836/05/17 Aube=nau=be, 35/entire section 29N/ 5E 0.00
1833/10/27 Aube=nau=bee, 24/entire section 32N/ 4E 640.00
1833/10/27 Aube=nau=bee, 25/entire section 32N/ 4E 640.00
1833/10/27 Aube=nau=bee, 26/entire section 32N/ 4E 640.00
1832/10/02 Aube=nau=bee, 7/entire section 32N/ 5E 583.73
1832/10/27 Aube=nau=bee, 31/entire section 34N/ 6E 694.52
1832/10/27 Aube=naub=bee, 36/entire section 32N/ 4E 640.00
1832/10/27 Aube=naub=bee, 25/entire section 29N/ 5E 640.00
1836/11/19 Ausna=qui, 14/N Frac 33N/ 6E 0.00
1830/09/13 Bailey, Eleanor 19/NW 37N/ 2W 160.84
1830/11/13 Bailey, Esther 24/SE 37N/ 3W 160.00
1830/11/13 Bailey, Esther 24/SE 37N/ 3W 160.00
1830/11/13 Bailey, Roseann 24/NE 37N/ 3W 160.00
1830/11/13 Bailey, Roseann 24/NE 37N/ 3W 160.00
1837/01/03 Bailey, wife/Joe, 27/entire section 33N/ 3E 640.00
1830/09/13 Baily, Eleanor 19/NW 37N/ 2W 160.84
1837/10/07 Barnet, William 14/entire section 36N/ 5W 640.00
1836/05/10 Barnett, Louis 5/entire section 36N/ 5W 592.44
1832/10/27 Ben=ack, 6/entire section 32N/ 4E 699.04
1832/10/27 Ben=ack, 7/entire section 32N/ 4E 723.16
1832/10/27 Ben=ack, 8/entire section 32N/ 4E 640.00
1832/10/27 Ben=ack, 9/entire section 32N/ 4E 0.00
1843/10/27 Ben=ack, 17/entire section 32N/ 4E 0.00
1832/10/02 Ben=ack, 34/entire section 33N/ 4E 640.00
Ben=ack, 32/entire section 36N/ 7W 640.00
1836/04/27 Benach, 32/entire section 36N/ 7W 640.00
1835/11/30 Benack, 4/entire section 32N/ 4E 0.00
1835/11/30 Benack, 5/entire section 32N/ 4E 0.00
1836/05/10 Benack, 6/entire section 32N/ 3E 681.05
1836/05/10 Benack, 30/entire section 33N/ 3E 675.68 .
Date Name Section/lot Twsp/Range Acres Receipt
Benack, 9/entire section 35N/ 2W 0.00
1832/10/27 Benack, M.A. 13/entire 33N/ 5E 0.00
1832/10/27 Benack, M.A. 14/entire section 33N/ 5E 640.00
1836/05/10 Benack, M.A. 15/entire section 33N/ 5E 0.00
1832/10/27 Benack, M.A. 18/entire section 33N/ 6E 552.00
Bertrand, Benjamin 11/E SW 38N/ 2E 105.22
Bertrand, Benjamin 11/W Frac SW 38N/ 2E 40.32
Bertrand, Benjamin 11/SE 38N/ 2E 167.00
Bertrand, Joseph 27/SE & E Frac 38N/ 2E 0.00
Bertrand, Joseph 34/NE 38N/ 2E 0.00
Bertrand, Julian 27/NW & SW 38N/ 2E 0.00
Bertrand, St. Luke 9/S 38N/ 2E 320.00
Bertrand, Therisa 34/SE 38N/ 2E 0.00
Bertrand, Therisa 35/SW 38N/ 2E 0.00
1836/05/11 Bertrand children, J. 20/E 35N/ 1E 320.00
1835/11/03 Bertrand,children, 20/W 30N/ 4E 0.00
1828/09/21 Besiah, 13/entire section 42N/ 4E 0.00
1828/09/21 Besiah, 14/entire section 31N/ 4E 0.00
1835/11/30 Besiah, 24/entire section 31N/ 4E 0.00
1835/11/30 Besiah, 25/entire section 31N/ 4E 0.00
1837/06/03 Besiah, 36/Frac 37N/ 8W 371.00
Besiah, 6/entire section 36N/ 7W 516.97
Besiah, 36/sec. fixed Bd 35N/ 8W 371.00
1836/05/10 Bewacks Reserve, 9/entire section 35N/ 2W 640.00
1835/11/30 Borsaw, Joe 9/NE 33N/ 3E 160.00
1830/09/13 Bourissa, Archan 27/SE 38N/ 1W 160.00
1830/09/13 Bourissa, Archan 27/SE 38N/ 1W 160.00
1830/09/13 Bourissa, Joseph 35/NW 38N/ 1W 160.00
1830/09/13 Bourissa, Joseph 35/NW 38N/ 1W 160.00
1830/09/13 Bourissa, Jude 23/SW 38N/ 1W 160.00
1830/09/13 Bourissa, Lazarus 34/NE 38N/ 1W 160.00
1830/09/13 Bourissa, Lazarus 34/NE 38N/ 1W 160.00
1830/09/13 Bourissa, Mark 26/NW 38N/ 1W 160.00
1830/09/13 Bourrissa, Jude 23/SW 38N/ 1W 160.00
1830/09/13 Bourrissa, Jude 23/SW 38N/ 1W 160.00
1830/09/13 Bourrissa, Mark 26/NW 38N/ 1W 160.00
1830/09/13 Bourrissa, Mark 26/NW 38N/ 1W 160.00
1835/11/30 Bousaw, Betsey 17/NE, SE, SW 32N/ 3E 480.00 .
Date Name Section/lot Twsp/Range Acres Receipt
1832/ / Bousaw, Joe 36/NW 34N/ 1E 160.00
1830/09/13 Bowissa, Archan 27/SE 38N/ 1W 160.00
1830/09/13 Bowissa, Joseph 35/NW 38N/ 1W 160.00
-
AuthorPosts
- You must be logged in to reply to this topic.
